🇮🇳
India PIN Codes
19,238 PIN Codes across 35 states. Format: 6 digits (NNNNNN), first digit 1–9.
Format:6 digits (NNNNNN), first digit 1–9— e.g. 110001
States & Regions
| State / Region | Code | Postal Codes |
|---|---|---|
| Andaman & Nicobar Islands | 01 | 22 |
| Andhra Pradesh | 02 | 1,211 |
| Arunachal Pradesh | 30 | 49 |
| Assam | 03 | 570 |
| Bihar | 34 | 862 |
| Chandigarh | 05 | 23 |
| Chhattisgarh | 37 | 272 |
| Dadra and Nagar Haveli and Daman and Diu | 52 | 10 |
| Delhi | 07 | 98 |
| Goa | 33 | 88 |
| Gujarat | 09 | 1,022 |
| Haryana | 10 | 314 |
| Himachal Pradesh | 11 | 434 |
| Jammu & Kashmir | 12 | 213 |
| Jharkhand | 38 | 378 |
| Karnataka | 19 | 1,343 |
| Kerala | 13 | 1,417 |
| Lakshadweep | 14 | 9 |
| Madhya Pradesh | 35 | 769 |
| Maharashtra | 16 | 1,583 |
| Manipur | 17 | 52 |
| Meghalaya | 18 | 66 |
| Mizoram | 31 | 41 |
| Nagaland | 20 | 42 |
| Odisha | 21 | 922 |
| Pondicherry | 22 | 20 |
| Punjab | 23 | 528 |
| Rajasthan | 24 | 992 |
| Sikkim | 29 | 19 |
| Tamil Nadu | 25 | 2,035 |
| Telangana | 40 | 667 |
| Tripura | 26 | 80 |
| Uttar Pradesh | 36 | 1,641 |
| Uttarakhand | 39 | 299 |
| West Bengal | 28 | 1,147 |
Frequently asked questions
How many PIN Codes does India have?
India has 19,238 PIN Codes across 35 states and territories.
What is the format of India PIN Codes?
India PIN Codes follow the format: 6 digits (NNNNNN), first digit 1–9. Example: 110001.
How do I find a PIN Code in India?
Use the search bar at the top of this page to look up any India PIN Code by city name, area name, or code. You can also browse by state using the list below.
What is an example of a India PIN Code?
A typical India PIN Code looks like: 110001.