Huzur PIN Code List
35 PIN Codes in Huzur, Madhya Pradesh, India
| Code | Area / Locality | Coordinates |
|---|---|---|
| 462001 | Bhopal G.P.O. | 23.4780, 77.3961 |
| 462002 | Regional College | 23.4780, 77.3961 |
| 462003 | Tulsi Nagar | 23.4780, 77.3961 |
| 462004 | M.P. Vidhan Sabha | 23.4780, 77.3961 |
| 462008 | Barkhedi | 23.4780, 77.3961 |
| 462010 | Imaliya | 23.4780, 77.3961 |
| 462011 | Shiksha Mandal | 23.4780, 77.3961 |
| 462016 | R.S.Market | 23.4780, 77.3961 |
| 462020 | AIIMS | 23.4780, 77.3961 |
| 462022 | Khajuri Kalan | 23.4780, 77.3961 |
| 462023 | Govindpura | 23.4780, 77.3961 |
| 462024 | H.E. Hospital | 23.4780, 77.3961 |
| 462026 | University (Bhopal) | 23.4780, 77.3961 |
| 462027 | IBC Bhopal | 23.4780, 77.3961 |
| 462030 | Nayapura | 23.4780, 77.3961 |
| 462031 | 3 EME Centre | 23.4780, 77.3961 |
| 462033 | RGPV | 23.4780, 77.3961 |
| 462037 | Peoples Campus | 23.4780, 77.3961 |
| 462039 | Trilanga | 23.4780, 77.3961 |
| 462040 | IBD Hallmark City Kolar Road. | 23.4780, 77.3961 |
| 462041 | Ayodhaya Nagar | 23.4780, 77.3961 |
| 462042 | Kolar Road | 23.4780, 77.3961 |
| 462043 | Bag Mungalia | 23.4780, 77.3961 |
| 462046 | Mandideep | 23.0817, 77.5333 |
| 462047 | Bagroda | 23.4780, 77.3961 |
| 462066 | IISER Bhouri | 23.4780, 77.3961 |
| 462100 | Nariyal Kheda | 23.4780, 77.3961 |
| 486001 | Rewa Chirahula | 24.5216, 81.3063 |
| 486002 | Rewa Engineering College | 24.7552, 81.5896 |
| 486003 | Rewa APSU | 24.5570, 81.3459 |
| 486004 | Rewa City | 24.7552, 81.5896 |
| 486005 | Kanauja | 24.4725, 81.3806 |
| 486006 | Khaira | 24.4774, 81.2297 |
| 486450 | Kachoor | 24.6060, 81.3708 |
| 486550 | Supiya | 24.4310, 81.4109 |
Frequently asked questions
What are the PIN Codes for Huzur, Madhya Pradesh?
Huzur has 35 PIN Codes. They include: 462001, 462002, 462003, 462004, 462008, and more.
How many PIN Codes does Huzur have?
Huzur in Madhya Pradesh, India has 35 PIN Codes.
What state is Huzur in?
Huzur is located in Madhya Pradesh, India.