NA PIN Code List
85 PIN Codes in NA, Uttar Pradesh, India
| Code | Area / Locality | Coordinates |
|---|---|---|
| 201103 | Tronica City | 28.7643, 77.4856 |
| 202001 | Dodhpur | 27.9061, 78.0868 |
| 202140 | Ismailpur | 27.9699, 77.9252 |
| 204101 | Ahabaranpur | 27.5930, 78.1837 |
| 204102 | Thulai | 27.6536, 78.1919 |
| 204214 | Barsauli | 27.6437, 78.2958 |
| 207120 | Pilua | 27.5097, 78.7097 |
| 210205 | Ramakhurd | 25.2842, 81.2466 |
| 210426 | Bagwaha | 25.2295, 79.6678 |
| 210428 | Nauranga | 25.6267, 79.4556 |
| 210433 | Pipramaf | 25.1938, 79.7892 |
| 221101 | Bhadawan | 25.3887, 82.9177 |
| 221109 | Jayapur | 25.2116, 82.8208 |
| 226016 | Indira Nagar (Lucknow) | 26.8416, 80.9069 |
| 226027 | U P Governer Camp | 26.8717, 81.0729 |
| 226031 | Jankipuram Extension | 26.8585, 80.9719 |
| 226103 | Sahijana | 26.8416, 80.9069 |
| 226202 | FFTC Indaurabagh | 27.0180, 80.8487 |
| 230133 | Prithviganj Bazar | 25.8227, 82.1114 |
| 241204 | Atrauli | 27.1319, 80.7691 |
| 243631 | Gauntara | 27.8708, 79.3290 |
| 243632 | Sisaraka | 28.1069, 78.8852 |
| 271002 | Babhani Kanoongo | 27.1842, 81.9826 |
| 271904 | Arai Umari | 27.1584, 81.5472 |
| 272125 | Hatwa | 26.9005, 82.9684 |
| 273157 | Bargahpur | 26.6579, 83.3614 |
| 273163 | Khesrari | 26.7072, 83.2408 |
| 273211 | Barigaon | 26.5402, 83.4469 |
| 273213 | Sukrauli | 26.4301, 83.2147 |
| 273304 | Sekhanli | 27.0012, 83.4521 |
| 273405 | Bautha | 26.5374, 83.4806 |
| 273406 | Baraipurwa | 26.6579, 83.3614 |
| 273408 | Kakrahi | 26.4419, 83.2544 |
| 273412 | Gangapar | 26.2779, 83.3838 |
| 274149 | Bodarwar | 26.8816, 83.6386 |
| 274182 | Marhawa | 26.4227, 83.8366 |
| 274202 | Deogaon | 26.6051, 83.6833 |
| 274203 | Sirsia | 26.7645, 83.6190 |
| 274205 | Chakarwa | 26.3944, 83.6744 |
| 274206 | Pipra Daula Kadam | 26.8618, 83.9348 |
| 274207 | Sukrauli | 26.7674, 83.7800 |
| 274208 | Baida | 26.4537, 83.5234 |
| 274302 | Rampur Barhan | 26.7986, 84.2315 |
| 274304 | Padrauna H.O | 26.8057, 83.6937 |
| 274305 | Naurangia | 26.8618, 83.9348 |
| 274402 | Sapaha | 26.7570, 83.9643 |
| 274404 | Pandaypur | 26.4227, 83.8366 |
| 274406 | Gauri Jagdish | 26.7125, 84.2279 |
| 274407 | Parsauni Buzurg | 26.8618, 83.9348 |
| 274408 | Tarkulwa | 26.6305, 83.8966 |
| 274502 | Churia | 26.5511, 83.6272 |
| 274505 | Bagaha | 26.4227, 83.8366 |
| 274506 | Payasi | 26.4227, 83.8366 |
| 274509 | Chordiha | 26.1898, 83.9776 |
| 274601 | Barhaj | 26.2738, 83.7205 |
| 274602 | Nema | 26.1479, 83.9116 |
| 274603 | Kaparwar | 26.3071, 83.6731 |
| 274701 | Sisawa | 26.4227, 83.8366 |
| 274705 | Raibari | 26.4162, 84.0229 |
| 274801 | Rampur Jungle | 26.8618, 83.9348 |
| 274802 | Mathia Buzurg | 26.8618, 83.9348 |
| 281401 | Dhamsinga | 26.0462, 83.0798 |
| 282001 | Rakabganj | 27.0374, 78.0809 |
| 282002 | Medical College (Agra) | 27.0374, 78.0809 |
| 282003 | Wazir Pura | 27.2130, 78.1858 |
| 282004 | Agra University | 27.2130, 78.1858 |
| 282007 | Kailash | 27.2372, 77.9355 |
| 282008 | I. A. F. | 27.2130, 78.1858 |
| 282009 | Karodhana Kala | 27.1009, 78.0170 |
| 282010 | Bhogipura | 27.1748, 77.9785 |
| 283104 | Pura Tinnet | 27.0374, 78.0809 |
| 283115 | Richoba | 26.9684, 77.6969 |
| 283119 | Sarendi | 27.0374, 78.0809 |
| 283121 | Bhakar | 26.9597, 77.8586 |
| 283122 | Salemabad | 27.0732, 78.0120 |
| 283124 | Jonai | 27.0261, 77.9420 |
| 283126 | Kanjauli | 27.0374, 78.0809 |
| 283202 | Agwar | 27.2483, 78.1403 |
| 284127 | Bhattagaon | 25.5043, 78.9520 |
| 284136 | Bangawan Kalan | 25.0693, 78.3811 |
| 284304 | Samthar | 25.8435, 78.9068 |
| 284306 | Poonchh | 25.7939, 78.9735 |
| 284501 | Rajghat Dam Project | 24.5815, 78.4948 |
| 285001 | Nunsai | 25.8955, 79.3333 |
| 285125 | Rampura Kirwaha | 25.5043, 78.9520 |
Frequently asked questions
What are the PIN Codes for NA, Uttar Pradesh?
NA has 85 PIN Codes. They include: 201103, 202001, 202140, 204101, 204102, and more.
How many PIN Codes does NA have?
NA in Uttar Pradesh, India has 85 PIN Codes.
What state is NA in?
NA is located in Uttar Pradesh, India.