NA PIN Code List
81 PIN Codes in NA, West Bengal, India
| Code | Area / Locality | Coordinates |
|---|---|---|
| 700001 | Pollock Street | 22.5553, 88.3558 |
| 700084 | Garia Garden | 22.4607, 88.3867 |
| 700093 | Purba Putiary | 22.4485, 88.3883 |
| 700096 | Brahmapur | 22.4485, 88.3883 |
| 700103 | Nepalganj | 22.1168, 88.4167 |
| 700113 | Karnamadhabpur | 22.4656, 88.7803 |
| 700120 | Monirampore | 22.4656, 88.7803 |
| 700121 | Beraberia | 22.4656, 88.7803 |
| 700123 | Talpukur | 22.4656, 88.7803 |
| 700139 | Vivekananda Pally | 22.1168, 88.4167 |
| 700140 | Akra Krishnanagar | 22.2604, 88.2917 |
| 700141 | Maheshtala Gobindapur | 22.4069, 88.1497 |
| 700142 | Santosh Pur (Maheshtala)so | 22.2604, 88.2917 |
| 700143 | Sarkarpool | 22.2604, 88.2917 |
| 700145 | Mallickpore | 21.7849, 88.1644 |
| 700146 | Kodalia | 22.2604, 88.2917 |
| 700147 | Subhas Gram | 22.2604, 88.2917 |
| 700148 | Harinavi | 22.4117, 88.4205 |
| 700149 | Rajpur (South 24 Parganas) | 22.4382, 88.4320 |
| 700150 | Hadia | 22.1168, 88.4167 |
| 700151 | Dingelpota | 22.1168, 88.4167 |
| 700152 | Dhalua | 22.1168, 88.4167 |
| 700153 | Laskar Pur | 22.1168, 88.4167 |
| 700158 | Bisharpara | 22.4656, 88.7803 |
| 700160 | New Town Action Area III | 22.4656, 88.7803 |
| 712102 | Katsara | 22.8847, 88.0798 |
| 712303 | Jolekul | 22.9419, 88.3005 |
| 713122 | Baidyapur | 23.1669, 88.2514 |
| 713126 | Bhedia | 23.7614, 87.9169 |
| 713129 | Kandra (Bardhaman) | 23.7288, 87.9704 |
| 713140 | Ketugram | 23.7011, 88.0453 |
| 713154 | Amadpur | 23.4278, 87.7677 |
| 713156 | Ausgram | 23.5176, 87.6661 |
| 713386 | Rupnarayanpur Bazar | 23.8561, 87.4564 |
| 713401 | Ajhapur | 23.1342, 88.0405 |
| 713402 | Arjunpur (Bardhaman) | 23.3857, 88.0371 |
| 713405 | Dhatrigram | 23.3857, 88.0371 |
| 713409 | Kalna | 23.2194, 88.3629 |
| 713423 | Sehara | 23.1012, 87.8057 |
| 713502 | Dainhat | 23.6052, 88.1717 |
| 713513 | Purbasthali | 23.1410, 87.1350 |
| 713514 | Singhi | 23.1410, 87.1350 |
| 713515 | Nadanghat | 23.3759, 88.2985 |
| 721172 | Nonakuribazar | 22.0208, 87.7744 |
| 721437 | Tentulmuri | 22.0208, 87.7744 |
| 741139 | Dhubulia | 23.4827, 88.5215 |
| 741157 | Bhurulia | 23.6994, 88.1823 |
| 741159 | Taherpur | 23.6994, 88.1823 |
| 741235 | Kalyani University | 23.4827, 88.5215 |
| 743127 | Mulajore | 22.8333, 88.3833 |
| 743130 | Dogachia | 22.8767, 88.5850 |
| 743136 | Nabanagar | 22.7080, 88.4090 |
| 743166 | Mamudpur | 22.8895, 88.4525 |
| 743194 | Ramlakshi Busti Lane | 22.8827, 88.4194 |
| 743312 | Bharatgarh | 22.1544, 88.6822 |
| 743329 | Titkumar | 22.1994, 88.6331 |
| 743332 | Radhanagar | 21.6949, 88.2267 |
| 743336 | Siddheswarpur | 22.1203, 88.2874 |
| 743338 | Kultali | 21.9000, 88.4000 |
| 743345 | Krishnanagar | 22.1168, 88.4167 |
| 743347 | Kakdwip | 21.8791, 88.1913 |
| 743349 | Khari | 22.0929, 88.4288 |
| 743351 | Sitarampur | 22.1168, 88.4167 |
| 743354 | Batiswar | 22.4630, 88.2622 |
| 743357 | Debnibas | 22.1168, 88.4167 |
| 743363 | Gourdaha | 22.4854, 88.5638 |
| 743368 | Sarisha | 22.2465, 88.1873 |
| 743370 | Pakhiralaya | 22.1168, 88.4167 |
| 743372 | Punpua | 22.1993, 88.4320 |
| 743375 | Boinchberia | 22.3055, 88.3149 |
| 743376 | Chandkhali | 22.3055, 88.3149 |
| 743377 | Chowl Khola | 22.3055, 88.3149 |
| 743378 | Puinjali | 22.1168, 88.4167 |
| 743383 | Baikunthapur | 22.1168, 88.4167 |
| 743395 | Purba Gopalnagar | 22.3921, 88.2627 |
| 743399 | Ramchandrapur | 22.2781, 88.4944 |
| 743503 | Balakhali | 22.2805, 88.3372 |
| 743513 | Jafarpur | 22.3188, 88.2305 |
| 743609 | Hansuri | 22.2586, 88.3361 |
| 743610 | Dhamua | 22.2883, 88.3938 |
| 743611 | Sambhunagar | 22.2972, 88.7883 |
Frequently asked questions
What are the PIN Codes for NA, West Bengal?
NA has 81 PIN Codes. They include: 700001, 700084, 700093, 700096, 700103, and more.
How many PIN Codes does NA have?
NA in West Bengal, India has 81 PIN Codes.
What state is NA in?
NA is located in West Bengal, India.